Agri-Environment
Rural Stewardship Scheme - Cairngorms List
Agri-Environment: | Rural Stewardship Scheme | Hay Meadow Survey |
RSS 2006 LBAP SPECIES AND HABITATS LIST: CAIRNGORMS
| | Habitats | Status Priority (P), Local (L), Broad (B) |
| 1. | Upland heath | P |
| 2. | Broadleaf woodland | L |
| 3. | Upland scrub (inc. tall herb communities) | L |
| 4. | Riparian woodlands | L |
| 5. | Grazed wet pastures (marshy grassland and rough pasture) | L |
| 6. | Watercourses (rivers and streams) | B |
| 7. | Upland meadows | P |
| 8. | Arable fieldmargins | B |
| 9. | Species rich grassland | L |
| 10. | Overwintering crops | L |
| 11. | Rushes and marginal vegetation | L |
| 12. | Acid grassland | L |
| 13. | Wetland margins | L |
| 14. | Wood and scrub pasture | L |
| 15. | Non species rich hedgerows | L |
| | Species |
| 16. | Long-eared bat |
| 17. | Barn owl |
| 18. | Lapwing |
| 19. | Snipe |
| 20. | Redshank |
| 21. | Curlew |
| 22. | Yellowhammer |
| 23. | Twite |
| 24. | Common frog |
| 25. | Atlantic salmon |
| 26. | Small pearl bordered fritillary |
| 27. | Ragged robin |
| 28. | Devils's bit scabious |
| 29. | Birdsfoot trefoil |
| 30. | Fat hen |
| Home
| Biodiversity
| Biological Recording
| Contacts & Links
| Funding
| Highland Biodiversity Forum
| Highland Biodiversity Partnership
| Highland Biodiversity Action Plan
| Local Biodiversity Action Plans
| Local Biodiversity Groups
| Marine
| News, Events & Information
| Projects
| Archive |
All documentation and media copyright © Highland Biodiversity Partnership 2012.
Site development and design © Merkinch Enterprise 2012.